Skip to product information
F-002 – Lightweight Foam Clogs
€15,99
Taxes included.
Shipping calculated at checkout.
F-002 – Lightweight foam clogs. Velcro fasteners make them easy to put on and take off. The elastic opening makes them easy to slip into.
Product details
- Upper material: Foam
- Inner material: Foam
- Sole: Foam
- Closure: Slip-on
- Unlined
Size chart – Grey
| EU size | Inner length in cm |
|---|---|
| 30 | 18.0 |
| 31 | 18.5 |
| 32 | 19.0 |
| 33 | 19.5 |
| 34 | 20.0 |
| 35 | 21.0 |
| 36 | 22.5 |
| 37 | 23.0 |
| 38 | 24.0 |
| 39 | 24.5 |
| 40 | 25.5 |
| 41 | 26.0 |
| 42 | 26.5 |
| 43 | 27.0 |
| 44 | 27.5 |
| 45 | 28.5 |
| 46 | 29.0 |
Size chart – Black
| EU size | Inner length in cm |
|---|---|
| 30 | 18.0 |
| 31 | 18.5 |
| 32 | 19.0 |
| 33 | 19.5 |
| 34 | 20.0 |
| 35 | 21.0 |
| 36 | 22.5 |
| 37 | 23.0 |
| 38 | 24.0 |
| 39 | 24.5 |
| 40 | 25.5 |
| 41 | 26.0 |
| 42 | 26.5 |
| 43 | 27.0 |
| 44 | 27.5 |
| 45 | 28.5 |
| 46 | 29.0 |
| 47 | 30.0 |
| 48 | 31.0 |
Size chart – White
| EU size | Inner length in cm |
|---|---|
| 30 | 18.0 |
| 31 | 18.5 |
| 32 | 19.0 |
| 33 | 19.5 |
| 34 | 20.0 |
| 35 | 21.0 |
| 36 | 22.5 |
| 37 | 23.0 |
| 38 | 24.0 |
| 39 | 24.5 |
| 40 | 25.5 |
| 41 | 26.0 |
| 42 | 26.5 |
| 43 | 27.0 |
| 44 | 27.5 |
| 45 | 28.5 |
| 46 | 29.0 |